nextcloud/core/img/rating
Morris Jobke 249253cf14 Optimize SVGs 2016-03-18 08:44:45 +01:00
..
s0.svg Optimize SVGs 2016-03-18 08:44:45 +01:00
s1.svg Optimize SVGs 2016-03-18 08:44:45 +01:00
s2.svg Optimize SVGs 2016-03-18 08:44:45 +01:00
s3.svg Optimize SVGs 2016-03-18 08:44:45 +01:00
s4.svg Optimize SVGs 2016-03-18 08:44:45 +01:00
s5.svg Optimize SVGs 2016-03-18 08:44:45 +01:00
s6.svg Optimize SVGs 2016-03-18 08:44:45 +01:00
s7.svg Optimize SVGs 2016-03-18 08:44:45 +01:00
s8.svg Optimize SVGs 2016-03-18 08:44:45 +01:00
s9.svg Optimize SVGs 2016-03-18 08:44:45 +01:00
s10.svg